Here are some pictures from the races!

May 3, 2003

 

 

Thirty-one runners improved their time from 

Week 1 to Week 2

  First Name Last Name Category Min:Sec
1 Matthew Griffin Boys 9-10 (4.21)
2 Taylor Wheaton Girls 11-12 (3.42)
3 Edward Ventura Boys 11-12 (2.34)
4 Christopher Picanzo Boys 5-6 (2.24)
5 Hilary Besson Girls 5-6 (2.06)
6 Hailey Ronald Girls 11-12 (2.04)
7 Will Czymbor Boys 13-14 (1.58)
8 Stephanie Grillo Girls 9-10 (1.57)
9 Judith Foos Girls 5-6 (1.57)
10 Matt Howe Boys 5-6 (1.54)
11 Jessica Laidley Girls 13-14 (1.48)
12 John-Paul Sullivan Boys 11-12 (1.47)
13 Marquis McCall Boys 9-10 (1.34)
14 Garrett Grandy Boys 9-10 (1.29)
15 John Cutts Boys 9-10 (1.14)
16 Stephen L. McCall, Jr. Boys 5-6 (1.12)
17 Nicole Howe Girls 11-12 (1.07)
18 Joey Howe Boys 11-12 (0.45)
19 Steve Gemme Boys 13-14 (0.42)
20 Ted Wheaton Boys 9-10 (0.40)
21 Jensine Joseph Girls 7-8 (0.40)
22 Aaron Robbins Boys 11-12 (0.29)
23 Lynsey Scully Girls 13-14 (0.22)
24 Marquia McCall Girls 5-6 (0.16)
25 Matthew Wood Boys 13-14 (0.12)
26 Brian Clark Boys 11-12 (0.09)
27 Stacie Binney Girls 13-14 (0.04)
28 Alicia Phillips Girls 11-12 (0.02)
29 Daniel Shapiro Boys 11-12 (0.01)
30 Julie Binney Girls 11-12 (0.01)
31 Rose Buckley Girls 11-12 (0.01)

generated with xls2html converter