Place First Name Last Name Time Min/Mile Age Group Place in Age Group
1 Stephen Gemme 13:06 5.57 Boys 13-14 1
2 Julie Shapiro 14:21 6.31 Girls 13-14 1
3 Aaron Robbins 14:28 6.35 Boys 9-10 1
4 David Binney 14:33 6.37 Boys 13-14 2
5 Danny Sharpiro 14:42 6.41 Boys 11-12 1
6 Zachery Maddigan 14:50 6.45 Boys 9-10 2
7 Chad Jordan 15:04 6.51 Boys 13-14 3
8 Ed Jones 15:30 7.03 Boys 13-14 4
9 Taylor Wheaton 15:32 7.04 Girls 11-12 1
10 Teddy Wheaton 15:58 7.15 Boys 9-10 3
11 Alex Stagnone 16:07 7.20 Boys 13-14 5
12 Nathaniel Brown 16:15 7.23 Boys 13-14 6
13 Brian Clark 16:26 7.28 Boys 11-12 2
14 Rose Buckley 16:31 7.30 Girls 11-12 2
15 Garrett Grandy 16:46 7.37 Boys 9-10 4
16 William Czymbor 17:05 7.46 Boys 11-12 3
17 John Cutts 17:06 7.46 Boys 9-10 5
18 Julie Binney 17:22 7.54 Girls 9-10 1
19 Peter Czymbor 17:39 8.01 Boys 13-14 7
20 Shane Jordan 17:45 8.04 Boys 7-8 1
21 Kristin Ivaldi 17:55 8.09 Girls 9-10 2
22 Stacie Binney 17:59 8.10 Girls 11-12 3
23 Luke Binney 18:40 8.29 Boys 7-8 2
24 Melissa Lam 18:44 8.31 Girls 9-10 3
25 Alicia Phillips 18:52 8.35 Girls 9-10 4
26 John Paul Sullivan 18:53 8.35 Boys 11-12 4
27 Marquis McCall 19:09 8.42 Boys 9-10 6
28 Christopher Lescinskas 19:11 8.43 Boys 9-10 7
29 Patrick Jordan 19:15 8.45 Boys 9-10 8
30 Evan Beichenthal 20:09 9.10 Boys 11-12 5
31 Candance McCall 20:13 9.11 Girls 9-10 5
32 Megan Sullivan 20:15 9.12 Girls 9-10 6
33 Anthony McCall 20:17 9.13 Boys 7-8 3
34 Jensine Joseph 20:20 9.15 Girls 7-8 1
35 William Ivey 20:31 9.20 Boys 9-10 9
36 Kristie Ivey 20:32 9.20 Girls 5-6 1
37 Mitch Meyer 20:39 9.23 Boys 11-12 6
38 John Bright 20:47 9.27 Boys 7-8 4
39 Alain Lenord 21:12 9.38 Boys 9-10 10
40 Sarah Czymbor 21:14 9.39 Girls 7-8 2
41 Jessica Hill 21:15 9.40 Girls 9-10 7
42 Jasmine Wheaton 21:22 9.43 Girls 11-12 4
43 Jessica Wheaton 21:25 9.44 Girls 13-14 2
44 Tim Walter 21:26 9.45 Boys 9-10 11
45 Alliyah Wheaton 21:28 9.45 Girls 7-8 3
46 Megan Meyer 21:31 9.47 Girls 9-10 8
47 Steven McCall 21:32 9.47 Boys 5-6 1
48 Ashlee McCall 21:34 9.48 Girls 9-10 9
49 Michelle Marano 21:44 9.53 Girls 11-12 5
50 Kerrie Dovell 21:57 9.59 Girls 13-14 3
51 Tyre Abrams 22:17 10.08 Boys 7-8 5
52 Brittany Wheaton 22:30 10.14 Girls 11-12 6
53 Jeffery Pratt 22:31 10.14 Boys 11-12 7
54 Ben Ivaldi 22:32 10.15 Boys 5-6 2
55 Kate Buck 22:49 10.22 Girls 11-12 7
56 Kevin Walters 22:53 10.24 Boys 11-12 8
57 Samantha Bellao 22:55 10.25 Girls 7-8 4
58 Samantha Marchetti 23:03 10.29 Girls 5-6 2
59 Jayla Wheaton 23:10 10.32 Girls 9-10 10
60 Jacob Wyman 23:44 10.47 Boys 7-8 6
61 Stephen McCall 23:55 10.52 Boys 5-6 3
62 Warren Phillips 24:37 11.11 Boys 7-8 7
63 Marquia McCall 24:45 11.15 Girls 5-6 3
64 Stefan Burnett 25:57 11.48 Boys 7-8 8
65 William Chase 26:05 11.51 Boys 7-8 9
66 Christopher Picanzo 26:33 12.04 Boys 5-6 4
67 Vanesia Lam 27:56 12.42 Girls 11-12 8
68 Marissa Sullivan 27:57 12.42 Girls 7-8 5
69 Brandi Zella 28:28 12.56 Girls 11-12 9
70 Ashley Short 28:43 13.03 Girls 11-12 10
71 Jenna Bernasconi 28:54 13.08 Girls 11-12 11
72 Elizabeth Olson 29:01 13.11 Girls 5-6 4
73 Erica Gjelsvik 29:12 13.16 Girls 7-8 6
74 Nicole Ivaldi 29:50 13.34 Girls 5-6 5
75 Nicole Nelson 30:05 13.40 Girls 7-8 7
76 Alica Almedia 30:06 13.41 Girls 7-8 8
77 Margaux O'Connor 30:22 13.48 Girls 11-12 12
78 Mary Hopkins 32:24 14.44 Girls 11-12 13
79 Eden Abrams 33:25 15.11 Girls 9-10 11
80 Imari Molina 33:54 15.25 Girls 9-10 12
81 Monique Hawkins 34:20 15.36 Girls 9-10 13
82 Mekhi Pearson 34:24 15.38 Boys 5-6 5
83 Milan Seawright 34:41 15.46 Girls 5-6 6
84 Patricia Jones 34:43 15.47 Girls 13-14 4
85 Jonise Bright 34:51 15.50 Girls 9-10 14
86 Brittney Ivey 34:53 15.51 Girls 9-10 15
87 Genevieve O'Connor 35:17 16.02 Girls 7-8 9
88 Emily Short 35:25 16.06 Girls 9-10 16

Most improved from Week 6 to Week 7

Place First Last Category Time:Sec
1 William Chase Boys 7-8 5:10
2 Brian Clark Boys 11-12 4:16
3 Patricia Jones Girls 13-14 2:56
4 Michelle Marano Girls 11-12 2:54
5 Tim Walter Boys 9-10 2:52
6 Jeffery Pratt Boys 11-12 2:05
7 Erica Gjelsvik Girls 7-8 1:57
8 Melissa Lam Girls 9-10 1:43
9 John Cutts Boys 9-10 1:31
10 Anthony McCall Boys 7-8 1:10