Race Results for September 21, 2002

Place Last Name First Name Time Min/Mile Age Group Place in Age Group
1 Shapiro Daniel 15:04 6.51 Boys 11-12 1
2 Keane Sean 15:30 7.03 Boys 13-14 1
3 Weaton Teddy 15:48 7.11 Boys 9-10 1
4 Czymbor Will 16:03 7.18 Boys 11-12 2
5 Binney Julie 16:09 7.20 Girls 11-12 1
6 Busby Curtis 16:27 7.29 Boys 13-14 2
7 Cutts John 16:34 7.32 Boys 9-10 2
8 Laidley Jessica 16:37 7.33 Girls 11-12 2
9 Maciel Rebeca 16:48 7.38 Girls 13-14 1
10 Arguello Elva 16:49 7.39 Girls 13-14 2
11 Grandy Garrett 17:07 7.47 Boys 9-10 3
12 Jordan Shane 17:10 7.48 Boys 7-8 1
13 Harriott Johath 17:18 7.52 Boys 9-10 4
14 Buckley Rose 17:20 7.53 Girls 11-12 3
15 Young Michael 17:22 7.54 Boys 9-10 5
16 Aquiar Jacob 17:41 8.02 Boys 11-12 3
17 DuBeau James 17:51 8.07 Boys 11-12 4
18 Ventura Edward 18:11 8.16 Boys 11-12 5
19 Binney Luke 18:17 8.19 Boys 9-10 6
20 Ivaldi Luke 18:28 8.24 Boys 11-12 6
21 Sullivan John Paul 18:30 8.25 Boys 11-12 7
22 Berry Joel 18:38 8.28 Boys 13-14 3
23 Ivaldi Ben 18:44 8.31 Boys 7-8 2
24 Binney Stacie 18:49 8.33 Girls 13-14 3
25 Lam Melissa 18:51 8.34 Girls 11-12 4
26 Besson Bradford 19:36 8.55 Boys 5-6 1
27 Hill Jessica 19:40 8.56 Girls 9-10 1
28 Ivaldi Kristin 19:48 9.00 Girls 9-10 2
29 McCall Marquis 19:51 9.01 Boys 9-10 7
30 McCall Steven 19:55 9.03 Boys 5-6 2
31 Marshall Jason 19:59 9.05 Boys 5-6 3
32 Fleury Paul 20:08 9.09 Boys 13-14 4
33 McCall Anthony 20:10 9.10 Boys 7-8 3
34 McCall Candace 20:22 9.15 Girls 9-10 3
35 McCall Ashlee 20:23 9.16 Girls 11-12 5
36 DuBeau Anthony 20:35 9.21 Boys 7-8 4
37 Phillips Alicia 20:36 9.22 Girls 9-10 4
38 Losby Zack 20:48 9.27 Boys 7-8 5
39 Sullivan Megan 21:03 9.34 Girls 9-10 5
40 Abrams Tyre 21:05 9.35 Boys 7-8 6
41 Joseph Jensine 21:08 9.36 Girls 7-8 1
42 DuBeau Katie 21:39 9.50 Girls 9-10 6
43 Wheaton Jasmine 21:44 9.53 Girls 11-12 6
44 Falandys Nicole 21:50 9.55 Girls 9-10 7
45 Czymbor Sarah 21:52 9.56 Girls 7-8 2
46 Marchetti Samantha 21:54 9.57 Girls 7-8 3
47 Bellao Samantha 22:22 10.10 Girls 7-8 4
48 Ronald Hailey 22:27 10.12 Girls 11-12 7
49 Wheaton Alliyah 22:49 10.22 Girls 7-8 5
50 Louis Marc Jean 22:51 10.23 Boys 9-10 8
51 Cifala Joseph 23:18 10.35 Boys 9-10 9
52 Jarvis Matthew 23:22 10.37 Boys 9-10 10
53 Deady Jessica 23:40 10.45 Girls 9-10 8
54 Sotto Kiara 23:46 10.48 Girls 11-12 8
55 Buck Kate 23:48 10.49 Girls 11-12 9
56 Jordan Patrick 23:51 10.50 Boys 9-10 11
57 Hagerty III William 23:52 10.51 Boys 7-8 7
58 McCall Marquia 24:37 11.11 Girls 5-6 1
59 Wheaton Jessica 24:54 11.19 Girls 13-14 4
60 Scully Lynsey 24:56 11.20 Girls 13-14 5
61 Costa Sarah 25:08 11.25 Girls 9-10 9
62 Russell Brittany 25:09 11.26 Girls 11-12 10
63 Scully Brittany 25:10 11.26 Girls 11-12 11
64 Guaraldi Devin 25:13 11.28 Girls 9-10 10
65 McCall Stephen 25:14 11.28 Boys 5-6 4
66 Wallace Erica 25:15 11.29 Girls 11-12 12
67 Scully Cody 25:16 11.29 Boys 7-8 8
68 Picanzo Christopher 25:29 11.35 Boys 5-6 5
69 Phillips Warren 25:57 11.48 Boys 7-8 9
70 Frazier Christopher 26:51 12.12 Boys 7-8 10
71 Nelson Nicole 26:57 12.15 Girls 7-8 6
72 Almeida Alicia 26:59 12.16 Girls 7-8 7
73 Saville Nick 27:05 12.19 Boys 9-10 12
74 Louis Carl Jean 27:22 12.26 Boys 13-14 5
75 Misener Jessica 28:07 12.47 Girls 11-12 13
76 Jarvis Shianne 28:13 12.50 Girls 7-8 8
77 Mann Ashley 28:46 13.05 Girls 9-10 11
78 Jackson Kristy 28:49 13.06 Girls 9-10 12
79 Wheaton Brittany 28:54 13.08 Girls 13-14 6
80 Hogan Shaun 29:05 13.13 Boys 9-10 13
81 Monroe Shaquille 29:05 13.13 Boys 7-8 11
82 Deady Jim 29:07 13.14 Boys 9-10 14
83 Misener Samantha 29:12 13.16 Girls 13-14 7
84 Sullivan Marissa 29:15 13.18 Girls 7-8 9
85 Baez Hector 30:42 13.57 Boys 11-12 8
86 Howe Joseph 31:04 14.07 Boys 11-12 9
87 Sullivan Michael 31:37 14.22 Boys 11-12 10
88 Wheaton Taylor 32:01 14.33 Girls 11-12 14
89 Wheaton Jayla 32:02 14.34 Girls 11-12 15
90 Molina Imari 32:14 1.28 Girls 9-10 13
91 Harriott Shadrach 32:38 14.50 Boys 7-8 12
92 Wheaton Milan 33:04 15.02 Girls 5-6 2
93 Mann Casey 33:58 15.26 Girls 7-8 10
94 Jackson Angelique 34:00 15.27 Girls 5-6 3
95 Robillard Ariel 34:23 15.38 Girls 5-6 4
96 Johnson Sage 34:37 15.44 Girls 5-6 5
97 Tran Benjamin 38:48 17.38 Boys 5-6 6
98 Louis Pamela 38:48 17.38 Girls 11-12 16

generated with xls2html converter