Place Last Name First Name Time Min/Mile Age Group Place in Age Group
1 Robbins Aaron 14:26 6.34 Boys 9-10 1
2 Shapiro Daniel 15:17 6.57 Boys 11-12 1
3 Cutts John 15:45 7.10 Boys 9-10 2
4 Maciel Rebeca 15:55 7.14 Girls 13-14 1
5 Arguello Elva 15:57 7.15 Girls 13-14 2
6 Czymbor Will 16:04 7.18 Boys 11-12 2
7 Aquiar Jacob 16:20 7.25 Boys 11-12 3
8 Binney Julie 16:28 7.29 Girls 11-12 1
9 Busby Curtis 16:32 7.31 Boys 13-14 1
10 DuBeau James 16:39 7.34 Boys 11-12 4
11 Weaton Teddy 16:50 7.39 Boys 9-10 3
12 Young Michael 17:06 7.46 Boys 9-10 4
13 Jordan Shane 17:14 7.50 Boys 7-8 1
14 Grandy Garrett 17:20 7.53 Boys 9-10 5
15 Ventura Edward 17:35 7.60 Boys 11-12 5
16 Gabrial Barton Shawn 18:04 8.13 Boys 9-10 6
17 Binney Stacie 18:19 8.20 Girls 13-14 3
18 Harriott Johath 18:52 8.35 Boys 9-10 7
19 Besson Bradford 19:01 8.39 Boys 5-6 1
20 Laidley Jessica 19:02 8.39 Girls 11-12 2
21 Shepard Jonas 19:05 8.40 Boys 7-8 2
22 Berry Joel 19:06 8.41 Boys 13-14 2
23 Marshall Jason 19:15 8.45 Boys 5-6 2
24 McCall Marquis 19:20 8.47 Boys 9-10 8
25 McCall Candace 19:26 8.50 Girls 9-10 1
26 Lam Melissa 19:31 8.52 Girls 11-12 3
27 Sullivan Megan 19:36 8.55 Girls 9-10 2
28 Binney Luke 19:37 8.55 Boys 9-10 9
29 Hill Jessica 19:38 8.55 Girls 9-10 3
30 Phillips Alicia 19:42 8.57 Girls 9-10 4
31 McCall Steven 19:46 8.59 Boys 5-6 3
32 Lescinskas Christopher 20:20 9.15 Boys 9-10 10
33 Losby Zack 20:30 9.19 Boys 7-8 3
34 Joseph Jensine 20:33 9.20 Girls 7-8 1
35 Gaucher Danielle 21:18 9.41 Girls 11-12 4
36 Bento Asia 21:19 9.41 Girls 13-14 4
37 DuBeau Katie 21:27 9.45 Girls 9-10 5
38 McCall Ashlee 21:28 9.45 Girls 11-12 5
39 Nauss Christopher 21:32 9.47 Boys 7-8 4
40 Cifala Joseph 21:37 9.50 Boys 9-10 11
41 Abrams Tyre 21:47 9.54 Boys 7-8 5
42 Wheaton Taylor 21:49 9.55 Girls 11-12 6
43 Wheaton Alliyah 21:58 9.59 Girls 7-8 2
44 Ronald Hailey 22:02 10.01 Girls 11-12 7
45 DuBeau Anthony 22:32 10.15 Boys 7-8 6
46 Czymbor Sarah 22:36 10.16 Girls 7-8 3
47 Bellao Samantha 22:37 10.17 Girls 7-8 4
48 Marchetti Samantha 22:38 10.17 Girls 7-8 5
49 McCall Anthony 23:12 10.33 Boys 7-8 7
50 McCall Marquia 23:17 10.35 Girls 5-6 1
51 Buck Kate 23:20 10.36 Girls 11-12 8
52 Phillips Warren 24:05 10.57 Boys 7-8 8
53 Nelson Nicole 24;32 11.09 Girls 7-8 6
54 McCall Stephen 25:02 11.23 Boys 5-6 4
55 Jordan Patrick 26:42 12.08 Boys 9-10 12
56 Hagerty III William 26:43 12.09 Boys 7-8 9
57 Frazier Christopher 27:01 12.17 Boys 7-8 10
58 Saville Nick 27:04 12.18 Boys 9-10 13
59 Picanzo Christopher 27:42 12.35 Boys 5-6 5
60 Misener Samantha 28:20 12.53 Girls 13-14 5
61 Howe Joseph 28:23 12.54 Boys 11-12 6
62 Olson Elizabeth 28:35 12.60 Girls 7-8 7
63 Shepard Jamiece 28:43 13.03 Girls 7-8 8
64 Sullivan Marissa 28:55 13.09 Girls 7-8 9
65 Bento Aaron 29:00 13.11 Boys 9-10 14
66 Misener Jessica 29:01 13.11 Girls 11-12 9
67 Sullivan Michael 29:12 13.16 Boys 11-12 7
68 O'Connor Margaux 31:50 14.28 Girls 11-12 10
69 Marchetti Christian 31:53 14.30 Boys 9-10 15
70 Monroe Shaquille 35:33 16.10 Boys 7-8 11
71 Losby Branden 35:35 16.10 Boys 5-6 6
72 Molina Imari 36:15 16.29 Girls 9-10 6
73 O'Connor Genevieve 36:17 16.30 Girls 7-8 10
74 Robillard Ariel 36:48 16.44 Girls 5-6 2
75 Johnson Jake 37:17 16.57 Boys 5-6 7
76 O'Leary Shannon 37:36 17.05 Girls 7-8 11
77 Harriott Shadrach 39:28 17.56 Boys 7-8 12
78 Rae Anthony 40:26 18.23 Boys 11-12 8

generated with xls2html converter