Place Last Name First Name Time Min/Mile Age Group Place in Age Group
1 Gill Kevin 13:58 6.21 Boys 11-12 1
2 Robbins Aaron 14:33 6.37 Boys 9-10 1
3 Aquiar Jacob 14:56 6.47 Boys 11-12 2
4 Weaton Teddy 15:06 6.52 Boys 9-10 2
5 DuBeau James 15:34 7.05 Boys 11-12 3
6 Czymbor Will 15:35 7.05 Boys 11-12 4
7 Binney Julie 16:02 7.17 Girls 11-12 1
8 Shapiro Daniel 16:11 7.21 Boys 11-12 5
9 Wheaton Taylor 16:16 7.24 Girls 11-12 2
10 Grandy Garrett 16:27 7.29 Boys 9-10 3
11 Jordan Shane 16:42 7.35 Boys 7-8 1
12 Gabrial Barton Shawn 16:51 7.40 Boys 9-10 4
13 Harriott Johath 17:11 7.49 Boys 9-10 5
14 Buckley Rose 17:23 7.54 Girls 11-12 3
15 Cearini Drew 17:36 8.00 Boys 11-12 6
16 Young Michael 17:49 8.06 Boys 9-10 6
17 Selib Miles 18:09 8.15 Boys 9-10 7
18 Binney Luke 18:11 8.16 Boys 9-10 8
19 Ventura Edward 18:13 8.17 Boys 11-12 7
20 Binney Stacie 18:18 8.19 Girls 13-14 1
21 Arguello Elva 18:28 8.24 Girls 13-14 2
22 Conlon Caroline 18:30 8.25 Girls 11-12 4
23 Besson Bradford 18:57 8.37 Boys 5-6 1
24 McCall Marquis 19:01 8.39 Boys 9-10 9
25 McCall Steven 19:12 8.44 Boys 5-6 2
26 Laidley Jessica 19:19 8.47 Girls 11-12 5
27 Marshall Jason 19:22 8.48 Boys 5-6 3
28 McCall Candace 19:30 8.52 Girls 9-10 1
29 Hill Jessica 19:38 8.55 Girls 9-10 2
30 Losby Zack 20:24 9.16 Boys 7-8 2
31 Shepard Jonas 20:30 9.19 Boys 7-8 3
32 Sullivan Megan 20:34 9.21 Girls 9-10 3
33 DuBeau Anthony 20:49 9.28 Boys 7-8 4
34 Joseph Jensine 20:52 9.29 Girls 7-8 1
35 Bellao Samantha 21:42 9.52 Girls 7-8 2
36 Marchetti Samantha 21:43 9.52 Girls 7-8 3
37 Lescinskas Christopher 21:47 9.54 Boys 9-10 10
38 McCall Ashlee 21:48 9.55 Girls 11-12 6
39 Ronald Hailey 22:17 10.08 Girls 11-12 7
40 Bento Asia 22:33 10.15 Girls 13-14 3
41 McCall Anthony 22:51 10.23 Boys 7-8 5
42 McCall Marquia 22:53 10.24 Girls 5-6 1
43 Buck Kate 23:50 10.50 Girls 11-12 8
44 Abrams Tyre 24:10 10.59 Boys 7-8 6
45 Sullivan John Paul 24:20 11.04 Boys 11-12 8
46 Pratt Jeffrey 24:27 11.07 Boys 11-12 9
47 Guaraldi Devin 24:54 11.19 Girls 9-10 4
48 Jordan Patrick 25:39 11.40 Boys 9-10 11
49 McCall Stephen 25:52 11.45 Boys 5-6 4
50 Sullivan Marissa 26:25 12.00 Girls 7-8 4
51 Howe Joseph 26:37 12.06 Boys 11-12 10
52 DuBeau Katie 27:15 12.23 Girls 9-10 5
53 Hagerty III William 28:10 12.48 Boys 7-8 7
54 Olson Elizabeth 28:33 12.59 Girls 7-8 5
55 Misener Samantha 29:08 13.15 Girls 13-14 4
56 Abrams Eden 29:22 13.21 Girls 9-10 6
57 Wheaton Alliyah 29:45 13.31 Girls 7-8 6
58 Losby Branden 29:48 13.33 Boys 5-6 5
59 Misener Jessica 28:50 13.06 Girls 11-12 9
60 O'Connor Margaux 29:51 13.34 Girls 11-12 10
61 Mobark Melissa 29:52 13.35 Girls 11-12 11
62 Hogan Shaun 30:01 13.39 Boys 9-10 12
63 Molina Imari 30:37 13.55 Girls 9-10 7
64 Sullivan Michael 30:38 13.55 Boys 11-12 11
65 O'Connor Genevieve 31:19 14.14 Girls 7-8 7
66 Johnson Jake 36:46 16.43 Boys 5-6 6
67 Rae Anthony 42:29 19.19 Boys 11-12 12

generated with xls2html converter