Place Last Name First Name Time Min/Mile Age Group Place in Age Group
1 Shapiro Julie 14:24 6.33 Girls 13-14 1
2 Shapiro Daniel 14:35 6.38 Boys 11-12 1
3 Weydt Matthew 14:40 6.40 Boys 11-12 2
4 Robbins Aaron 14:54 6.46 Boys 9-10 1
5 DuBeau James 15:14 6.55 Boys 11-12 3
6 Keane Sean 15:50 7.12 Boys 13-14 1
7 Aquiar Jacob 15:54 7.14 Boys 11-12 4
8 Cutts John 15:57 7.15 Boys 9-10 2
9 Weaton Teddy 16:07 7.20 Boys 9-10 3
10 Jordan Shane 16:30 7.30 Boys 7-8 1
11 Buckley Rose 16:34 7.32 Girls 11-12 1
12 Gabrial Barton Shawn 16:43 7.36 Boys 9-10 4
13 Conlon Caroline 16:44 7.36 Girls 11-12 2
14 Sullivan John Paul 16:53 7.40 Boys 11-12 5
15 Grandy Garrett 17:00 7.44 Boys 9-10 5
16 Harriott Johath 17:03 7.45 Boys 9-10 6
17 Binney Stacie 17:05 7.46 Girls 13-14 2
18 Ventura Edward 17:10 7.48 Boys 11-12 6
19 Wheaton Taylor 17:11 7.49 Girls 11-12 3
20 Cearini Drew 17:17 7.51 Boys 11-12 7
21 McCall Marquis 17:31 7.58 Boys 9-10 7
22 Binney Luke 17:40 8.02 Boys 9-10 8
23 Young Michael 17:47 8.05 Boys 9-10 9
24 Binney Julie 18:13 8.17 Girls 11-12 4
25 Tannone Allan 18:18 8.19 Boys 13-14 2
26 Andrews Megan 18:22 8.21 Girls 13-14 3
27 Besson Bradford 18:45 8.31 Boys 5-6 1
28 Reichenthal Evan 19:36 8.55 Boys 11-12 8
29 McCall Steven 19:38 8.55 Boys 5-6 2
30 Conlon Thomas 19:45 8.59 Boys 5-6 3
31 DuBeau Anthony 19:54 9.03 Boys 7-8 2
32 Joseph Jensine 20:14 9.12 Girls 7-8 1
33 McCall Candace 20:22 9.15 Girls 9-10 1
34 Marshall Jason 20:33 9.20 Boys 5-6 4
35 Phillips Alicia 20:34 9.21 Girls 9-10 2
36 Jordan Patrick 21:00 9.33 Boys 9-10 10
37 Losby Zack 21:17 9.40 Boys 7-8 3
38 Czymbor Will 21:25 9.44 Boys 11-12 9
39 McCall Ashlee 21:27 9.45 Girls 11-12 5
40 Ronald Hailey 21:34 9.48 Girls 11-12 6
41 Wheaton Alliyah 21:42 9.52 Girls 7-8 2
42 Louis Marc Jean 21:50 9.55 Boys 9-10 11
43 Pratt Jeffrey 21:53 9.57 Boys 11-12 10
44 Buck Kate 22:03 10.01 Girls 11-12 7
45 Marchetti Samantha 22:12 10.05 Girls 7-8 3
46 Czymbor Sarah 22:17 10.08 Girls 7-8 4
47 Phillips Warren 22:30 10.14 Boys 7-8 4
48 McCall Anthony 22:43 10.20 Boys 7-8 5
49 Losby Branden 22:47 10.21 Boys 5-6 5
50 McCall Marquia 22:50 10.23 Girls 5-6 1
51 Picanzo Christopher 24:22 11.05 Boys 5-6 6
52 McCall Stephen 24:23 11.05 Boys 5-6 7
53 Louis Carl Jean 25:08 11.25 Boys 13-14 3
54 Gonsalves Chastity 25:26 11.34 Girls 9-10 3
55 Guaraldi Devin 26:33 12.04 Girls 9-10 4
56 DuBeau Katie 26:42 12.08 Girls 9-10 5
57 Hagerty III William 27:19 12.25 Boys 7-8 6
58 Molina Imari 28:30 12.57 Girls 9-10 6
59 Nelson Nicole 28:31 12.58 Girls 7-8 5
60 Olson Elizabeth 28:59 13.10 Girls 7-8 6
61 Hogan Shaun 29:03 13.12 Boys 9-10 12
62 Saville Nick 29:05 13.13 Boys 9-10 13
63 Louis Pamela 34:35 15.43 Girls 11-12 8

generated with xls2html converter