Place Last Name First Name Time Min/Mile Age Group Place in Age Group
1 Wood Matt 14:25 6.33 Boys 13-14 1
2 Robbins Aaron 14:40 6.40 Boys 9-10 1
3 Cutts John 14:48 6.44 Boys 9-10 2
4 Keane Sean 15:01 6.50 Boys 13-14 2
5 Shapiro Daniel 15:45 7.10 Boys 11-12 1
6 Aquiar Jacob 16:06 7.19 Boys 11-12 2
7 Czymbor Will 16:06 7.19 Boys 11-12 3
8 Binney Stacie 16:51 7.40 Girls 13-14 1
9 McCall Marquis 16:52 7.40 Boys 9-10 3
10 Arguello Elva 16:57 7.42 Girls 13-14 2
11 Grandy Garrett 17:02 7.45 Boys 9-10 4
12 Jordan Shane 17:06 7.46 Boys 7-8 1
13 Buckley Rose 17:21 7.53 Girls 11-12 1
14 Young Michael 17:25 7.55 Boys 9-10 5
15 Weaton Teddy 17:40 8.02 Boys 9-10 6
16 Binney Julie 17:53 8.08 Girls 11-12 2
17 Ventura Edward 18:03 8.12 Boys 11-12 4
18 Binney Luke 19:05 8.40 Boys 9-10 7
19 Wheaton Taylor 19:06 8.41 Girls 11-12 3
20 McCall Candace 19:14 8.45 Girls 9-10 1
21 Gabrial Barton Shawn 19:45 8.59 Boys 9-10 8
22 Hill Jessica 19:46 8.59 Girls 9-10 2
23 Andrews Megan 19:47 8.60 Girls 13-14 3
24 Joseph Jensine 19:49 9.00 Girls 7-8 1
25 Besson Bradford 19:55 9.03 Boys 5-6 1
26 Marshall Jason 20:31 9.20 Boys 5-6 2
27 Ronald Hailey 20:34 9.21 Girls 11-12 4
28 Losby Zack 20:47 9.27 Boys 7-8 2
29 Pratt Jeffrey 21:06 9.35 Boys 11-12 5
30 Bento Aaron 22:15 10.07 Boys 9-10 9
31 McCall Steven 22:17 10.08 Boys 5-6 3
32 McCall Ashlee 22:58 10.26 Girls 11-12 5
33 McCall Marquia 23:04 10.29 Girls 5-6 1
34 Bellao Samantha 23:05 10.30 Girls 7-8 2
35 Marchetti Samantha 23:05 10.30 Girls 7-8 3
36 Czymbor Sarah 23:05 10.30 Girls 7-8 4
37 Wheaton Jasmine 23:14 10.34 Girls 11-12 6
38 Bento Asia 24:44 11.15 Girls 13-14 4
39 Wheaton Brittany 25:41 11.40 Girls 13-14 5
40 Buck Kate 25:42 11.41 Girls 11-12 7
41 McCall Stephen 27:09 12.20 Boys 5-6 4
42 Wheaton Jessica 29:01 13.11 Girls 13-14 6
43 Wheaton Jayla 29:04 13.13 Girls 11-12 8
44 Losby Branden 29:39 13.29 Boys 5-6 5
45 Molina Imari 38:05 17.19 Girls 9-10 3
46 Rae Anthony 46:44 21.15 Boys 11-12 6

generated with xls2html converter