Place Last Name First Name Time Min/Mile Age Group Place in Age Group
1 Wood Matt 14:36 6.38 Boys 13-14 1
2 Shapiro Daniel 14:46 6.43 Boys 11-12 1
3 Caniglia Nick 15:05 6.51 Boys 13-14 2
4 Cutts John 15:11 6.54 Boys 9-10 1
5 Keane Sean 15:26 7.01 Boys 13-14 3
6 Czymbor Will 15:33 7.04 Boys 11-12 2
7 Robbins Aaron 15:38 7.06 Boys 9-10 2
8 DuBeau James 15:51 7.12 Boys 11-12 3
9 Wheaton Taylor 15:52 7.13 Girls 11-12 1
10 Weaton Teddy 16:23 7.27 Boys 9-10 3
11 Binney Stacie 16:25 7.28 Girls 13-14 1
12 Mannett Craig 16:41 7.35 Boys 13-14 4
13 Jordan Shane 16:44 7.36 Boys 7-8 1
14 Young Michael 16:50 7.39 Boys 9-10 4
15 Arguello Elva 16:53 7.40 Girls 13-14 2
16 Ventura Edward 17:05 7.46 Boys 11-12 4
17 Buckley Rose 17:06 7.46 Girls 11-12 2
18 Grandy Garrett 17:36 8.00 Boys 9-10 5
19 Selib Miles 17:46 8.05 Boys 9-10 6
20 Conlon Caroline 17:49 8.06 Girls 11-12 3
21 Binney Julie 17:59 8.10 Girls 11-12 4
22 Sullivan John Paul 18:03 8.12 Boys 11-12 5
23 Aquiar Jacob 18:22 8.21 Boys 11-12 6
24 McCall Marquis 18:32 8.25 Boys 9-10 7
25 Mandesie Wudson 18:35 8.27 Boys 11-12 7
26 Gabrial Barton Shawn 19:17 8.46 Boys 9-10 8
27 Harriott Johath 19:26 8.50 Boys 9-10 9
28 Binney Luke 20:01 9.06 Boys 9-10 10
29 Losby Zack 20:09 9.10 Boys 7-8 2
30 Besson Bradford 20:11 9.10 Boys 5-6 1
31 Marshall Jason 20:19 9.14 Boys 5-6 2
32 McCall Candace 20:46 9.26 Girls 9-10 1
33 Saville Nick 20:51 9.29 Boys 9-10 11
34 Hill Jessica 20:52 9.29 Girls 9-10 2
35 Ronald Hailey 20:54 9.30 Girls 11-12 5
36 Joseph Jensine 20:57 9.31 Girls 7-8 1
37 Phillips Alicia 20:59 9.32 Girls 9-10 3
38 DuBeau Katie 21:20 9.42 Girls 9-10 4
39 Andrews Megan 21:22 9.43 Girls 13-14 3
40 DuBeau Anthony 21:35 9.49 Boys 7-8 3
41 Wheaton Jasmine 21:57 9.59 Girls 11-12 6
42 Wheaton Alliyah 22:00 10.00 Girls 7-8 2
43 McCall Steven 22:02 10.01 Boys 5-6 3
44 McCall Ashlee 22:03 10.01 Girls 11-12 7
45 Mandesir Denard 22:17 10.08 Boys 13-14 5
46 Bento Aaron 22:20 10.09 Boys 9-10 12
47 Czymbor Sarah 22:21 10.10 Girls 7-8 3
48 Bellao Samantha 22:22 10.10 Girls 7-8 4
49 Marchetti Samantha 22:23 10.10 Girls 7-8 5
50 Bento Asia 22:25 10.11 Girls 13-14 4
51 McCall Stephen 22:40 10.18 Boys 5-6 4
52 McCall Marquia 23:09 10.31 Girls 5-6 1
53 Selib Otis 23:09 10.31 Boys 7-8 4
54 Pratt Jeffrey 23:08 10.31 Boys 11-12 8
55 Saville Francesca 23:30 10.41 Girls 9-10 5
56 Wheaton Brittany 24:04 10.56 Girls 13-14 5
57 Scully Lynsey 24:28 11.07 Girls 13-14 6
58 Abrams Tyre 24:35 11.10 Boys 7-8 5
59 Phillips Warren 25:28 11.35 Boys 7-8 6
60 Scully Cody 25:48 11.44 Boys 7-8 7
61 Guaraldi Devin 26:47 12.10 Girls 9-10 6
62 Wheaton Jessica 28:03 12.45 Girls 13-14 7
63 Scully Brittany 28:09 12.48 Girls 11-12 8
64 Sotto Kiara 28:14 12.50 Girls 11-12 9
65 Howe Joseph 29:19 13.20 Boys 11-12 9
66 Andrews Rebecca 31:02 14.06 Girls 7-8 6
67 Abrams Eden 31:38 14.23 Girls 9-10 7
68 Wheaton Jayla 31:51 14.29 Girls 11-12 10
69 O'Connor Genevieve 33:38 15.17 Girls 7-8 7
70 Monroe Shaquille 34:11 15.32 Boys 7-8 8
71 Losby Branden 34:17 15.35 Boys 5-6 5
72 Molina Imari 34:34 15.43 Girls 9-10 8
73 Hogan Shaun 34:37 15.44 Boys 9-10 13
74 Hopkins Mary 34:54 15.52 Girls 11-12 11
75 O'Connor Margaux 35:39 16.12 Girls 11-12 12
76 Wheaton Milan 35:43 16.14 Girls 5-6 2
77 Harriott Shadrach 36:02 16.23 Boys 7-8 9

generated with xls2html converter