Place First Name Last Name Time Min/Mile Category Place in Category
1 Carlos Montrond 13:00 5.55 Boys 13-14 1
2 Matt Wood 13:38 6.12 Boys 13-14 2
3 Antonio Arguello 13:52 6.18 Boys 13-14 3
4 James Dubeau 14:57 6.48 Boys 13-14 4
5 John Cutts 14:41 6.40 Boys 11-12 1
6 Katie Cataldo 14:54 6.46 Girls 11-12 1
7 Danny Shapiro 15:27 7.01 Boys 13-14 5
8 Mike Morris 15:34 7.05 Boys 11-12 2
9 Shane Jordan 15:37 7.06 Boys 9-10 1
10 Jimmy Hennessey 15:55 7.14 Boys 11-12 3
11 Dejuan Mcgee 16:16 7.24 Boys 11-12 4
12 Billly Keane 16:46 7.37 Boys 7-8 1
13 Devin Sullivan 17:00 7.44 Boys 9-10 2
14 Rose Buckley 17:05 7.46 Girls 13-14 1
15 Julie Binney 17:07 7.47 Girls 11-12 2
16 Luke Binney 17:13 7.50 Boys 9-10 3
17 Brendon Whalen 17:38 8.01 Boys 11-12 5
18 Aimee Meier 17:41 8.02 Girls 13-14 2
19 Danny Schmidt 17:53 8.08 Boys 9-10 4
20 Hayden Lizotte 17:54 8.08 Boys 11-12 6
21 Marquis Mccall 18:02 8.12 Boys 11-12 7
22 Ashle Mccall 18:04 8.13 Girls 11-12 3
23 Francesca Saville 18:11 8.16 Girls 11-12 4
24 Christopher Lescinskas 18:13 8.17 Boys 11-12 8
25 Garrett Grandy 18:45 8.31 Boys 11-12 9
26 Jason Marshall 18:51 8.34 Boys 5-6 1
27 Anthony Mccall 19:17 8.46 Boys 9-10 5
28 Walker Keenan 19:19 8.47 Boys 11-12 10
29 Ajsel Pema 19:26 8.50 Boys 11-12 11
30 Corey Wood 19:27 8.50 Boys 9-10 6
31 Andre Daveiga 19:35 8.54 Boys 9-10 7
32 Steven Mccall 19:49 9.00 Boys 7-8 2
33 Sarah Connors 19:58 9.05 Girls 9-10 1
34 Jajuan Stewart 20:05 9.08 Boys 11-12 12
35 Evan Donovan 20:12 9.11 Boys 9-10 8
36 Megan Sullivan 20:36 9.22 Girls 11-12 5
37 Jacob Hume 20:29 9.19 Boys 7-8 3
38 Rachel Schmidt 20:49 9.28 Girls 13-14 3
39 Brandon Losby 20:53 9.30 Boys 7-8 4
40 Meagan Hume 21:02 9.34 Girls 11-12 6
41 Courtney Burke 21:09 9.37 Girls 7-8 1
42 Bryan Hennessey 21:17 9.40 Boys 7-8 5
43 Jessica Hill 21:20 9.42 Girls 11-12 7
44 Jamie Loftus 21:21 9.42 Girls 11-12 8
45 Avalon Mclaren 21:23 9.43 Boys 11-12 13
46 Zachary Losby 21:36 9.49 Boys 9-10 9
47 Ashanti Sadm 21:38 9.50 Girls 11-12 9
48 Stephen L. Mccall 21:45 9.53 Boys 5-6 2
49 Torain Kidd 21:46 9.54 Boys 5-6 3
50 Belmundo Rodrigues-Pires 21:49 9.55 Boys 5-6 4
51 Jenny Keane 22:02 10.01 Girls 9-10 2
52 Matt Griffin 22:08 10.04 Boys 9-10 10
53 Hannah Davies 22:19 10.09 Girls 5-6 1
54 Dewrek Janusks 22:49 10.22 Boys 11-12 14
55 Aaron Reardon 22:54 10.25 Boys 5-6 5
56 Marquia Mccall 22:57 10.26 Girls 7-8 2
57 Tuesga Jackson 22:58 10.26 Girls 7-8 3
58 Errol Turgutalp 23:12 10.33 Boys 11-12 15
59 Grillo Stephanie 23:16 10.35 Girls 9-10 3
60 Sarah Czymbor 23:19 10.36 Girls 9-10 4
61 Samantha Ross 23:20 10.36 Girls 7-8 4
62 Brianna Mannett 23:32 10.42 Girls 11-12 10
63 Sarah Griffin 23:41 10.46 Girls 7-8 5
64 Ashley Burke 24:13 11.00 Girls 5-6 2
65 Anthont Dubeau 24:29 11.08 Boys 9-10 11
66 Ashley Abbondanza 24:46 11.15 Girls 9-10 5
67 Jessica Harris 24:55 11.20 Girls 7-8 6
68 Jennifer Nye 26:03 11.50 Girls 7-8 7
69 Carter Wood 26:06 11.52 Boys 5-6 6
70 Tyre Abrams 26:36 12.05 Boys 9-10 12
71 Joey Howe 27:06 12.19 Boys 13-14 6
72 Courtney Ross 27:52 12.40 Girls 7-8 8
73 Rashida Jackson 27:59 12.43 Girls 11-12 11
74 Stephanie Dion 28:00 12.44 Girls 13-14 4
75 Joshua Harris 28:10 12.48 Boys 7-8 6
76 Aisha Williams 28:36 13.00 Girls 5-6 3
77 Elizabeth Olson 28:47 13.05 Girls 7-8 9
78 Lauren Mccarthy 29:02 13.12 Girls 11-12 12
79 James Duclos 29:04 13.13 Girls 11-12 13
80 Aaron Sadim 29:08 13.15 Boys 9-10 13
81 Judith Foos 29:19 13.20 Girls 7-8 10
82 Flavia Pema 29:22 13.21 Girls 13-14 5
83 Rachel Gordon 29:31 13.25 Girls 11-12 14
84 Kelly Gordon 29:47 13.32 Girls 11-12 15
85 Haylie Walsh 29:49 13.33 Girls 5-6 4
86 Skye Ellis 30:15 13.45 Girls 9-10 6
87 Kincaid Mclaren 31:47 14.27 Boys 5-6 7
88 Anthony Pereira 32:00 14.33 Boys 11-12 16
89 Amrith Mahargh 32:05 14.35 Boys 11-12 17
90 Nicole Howe 32:56 14.58 Girls 11-12 16
91 Lexi Corbin-May 34:18 15.35 Girls 11-12 17
92 Jessica Edland 34:23 15.38 Girls 9-10 7
93 Gebevieve Oconnor 34:24 15.38 Girls 9-10 8
94 Rayne Mclaren-Ellis 34:36 15.44 Boys 5-6 8
95 Dominique William 35:08 15.58 Boys 11-12 18
96 Ayanna Griffith 35:15 16.01 Girls 5-6 5
97 Daniel Griffith 35:19 16.03 Boys 5-6 9
98 David Griffith 35:20 16.04 Boys 7-8 7
99 Santana Rodrigues-Pires 36:55 16.47 Boys 9-10 14
100 Ryan Duclos 40:55 18.36 Boys 11-12 19

generated with xls2html converter