Place First Name Last Name Time Min/Mile Category Place in Category
1 John Cutts 13:53 6.19 Boys 11-12 1
2 Scott Connolly 14;32 6.36 Boys 13-14 1
3 Danny Shapiro 14;51 6.45 Boys 13-14 2
4 Julie Binney 14:56 6.47 Girls 13-14 1
5 Mike Morris 14:58 6.48 Boys 11-12 2
6 Rose Buckley 15:13 6.55 Girls 13-14 2
7 Brendan Whalen 15:21 6.59 Boys 11-12 3
8 Edward Ventura 15:30 7.03 Boys 13-14 3
9 Will Czymbor 15:33 7.04 Boys 13-14 4
10 Shane Jordan 15:37 7.06 Boys 9-10 1
11 Francesca Saville 15:54 7.14 Girls 11-12 1
12 Jimmy Henneseey 16:03 7.18 Boys 11-12 4
13 Julie Roth 16:19 7.25 Girls 11-12 2
14 Marc Jean-Louis 16:30 7.30 Boys 11-12 5
15 Luke Binney 16:44 7.36 Boys 11-12 6
16 Hayden Lizotte 16:55 7.41 Boys 11-12 7
17 Marina Soucy 16:58 7.43 Girls 13-14 3
18 Evan Mcguinness 17:17 7.51 Boys 9-10 2
19 Marquis McCall 17:23 7.54 Boys 11-12 8
20 Anthony McCall 17:27 7.56 Boys 9-10 3
21 Steven McCall 17:45 8.04 Boys 7-8 1
22 Andrew Carlozzi 17:50 8.06 Boys 13-14 5
23 Ashlee McCall 18:14 8.17 Girls 13-14 4
24 Courtney Burke 18:16 8.18 Girls 9-10 1
25 Khloe O Brien 18:20 8.20 Girls 7-8 1
26 Fletcher Goldie 18:21 8.20 Boys 7-8 2
27 Stephanie Grillo 18:23 8.21 Girls 11-12 3
28 Jenna Morris 18:30 8.25 Girls 7-8 2
29 Alicia Phillips 18:34 8.26 Girls 11-12 4
31 Katherine Dubeau 18:37 8.28 Girls 11-12 5
32 Evan Donovan 18:38 8.28 Boys 9-10 4
33 Derek Januskis 18:55 8.36 Boys 11-12 9
34 Bryan Hennessey 19:37 8.55 Boys 7-8 3
35 Andre Daveiga 19:42 8.57 Boys 9-10 5
36 Aaron Reardon 19:57 9.04 Boys 5-6 1
37 Stephen McCall,Jr 20:13 9.11 Boys 5-6 2
38 Zachary Losby 20:22 9.15 Boys 9-10 6
39 Branden Losby 20:25 9.17 Boys 7-8 4
40 Santana Rodriques-Pires 20:28 9.18 Boys 9-10 7
41 Torian Kidd 20:42 9.25 Boys 5-6 3
42 Rebecca Finn 20:48 9.27 Girls 11-12 6
43 Melanie Sheehan 20:52 9.29 Girls 9-10 2
44 Thomas Sullivan 21:04 9.35 Boys 11-12 10
45 Belmundo Rodrigues-Pires 21:12 9.38 Boys 5-6 4
46 Christarsha Young Lemar 21:42 9.52 Girls 9-10 3
47 Domonic Easter-Tate 21:44 9.53 Boys 7-8 5
48 Anthony Young Lemar 21:51 9.56 Boys 11-12 11
49 Warren Phillips 21:52 9.56 Boys 9-10 8
50 Katie Davies 22:15 10.07 Girls 13-14 5
51 Brianna Mannett 22:37 10.17 Girls 11-12 7
52 Alec Breton 23:03 10.29 Boys 9-10 9
53 Candace McCall 23:10 10.32 Girls 11-12 8
55 Sarah Griffin 23:22 10.37 Girls 7-8 3
56 Ashley Burke 23:25 10.39 Girls 5-6 1
57 Ryan Breton 24:06 10.57 Boys 11-12 12
58 Devin Guaraldi 24:22 11.05 Girls 11-12 9
59 Sean Desio 24:45 11.15 Boys 11-12 13
60 Alexandra Anderson 25:23 11.32 Girls 11-12 10
61 Skye Ellis 25:25 11.33 Girls 11-12 11
62 Angelese Revaleon 26:44 12.09 Girls 7-8 4
63 Sarah Czymbor 26:51 12.12 Girls 9-10 4
64 Allison Gill 27:30 12.30 Girls 13-14 6
65 Federick Finjap 28:09 12.48 Boys 9-10 10
66 Aystin Desio 28:11 12.49 Boys 7-8 6
67 Alexaandria Revaleon 29:03 13.12 Girls 9-10 5
68 Rebecca Andrews 29:13 13.17 Girls 9-10 6
69 Tiesha Jackson 29:30 13.25 Girls 7-8 5
70 Guilbe Tatiana 29:35 13.27 Girls 9-10 7
71 Emily MacDonald 31:50 14.28 Girls 7-8 6
72 Raymond Young 33:02 15.01 Boys 9-10 11
73 Devon Forrester 33:11 15.05 Girls 7-8 7
74 Natalie MacDonald 34:52 15.51 Girls 5-6 2
75 Courtney Ross 35:24 16.05 Girls 7-8 8
76 Jessica Edlund 35:25 16.06 Girls 9-10 8
77 Victoria Vruer 35:49 16.17 Girls 9-10 9
78 Anna Winkler 36:14 16.28 Girls 5-6 3
79 Jarius Kidd 37:11 16.54 Boys 5-6 5
80 Zachary Pepera 37:14 16.55 Boys 5-6 6
81 Kevin Pepera 37:34 17.05 Boys 5-6 7
82 Joshua Pepera 37:56 17.15 Boys 5-6 8
83 Jordan Burke 38:38 17.34 Girls 5-6 4

Week #8 - Oct 30, 2004

Thanks to New Balance for their support!

 

1st Place Winners

John Cutts            Julie Binney

13:53                            14:56 (4th overall)

 

 

31 Runners improved from

Week 7 to Week 8

  First Name Last Name Category Min:Sec
1 Branden Losby Boys 7-8 7.17
2 Devin Guaraldi Girls 11-12 4.46
3 Skye Ellis Girls 11-12 3.38
4 Jessica Edlund Girls 9-10 2.43
5 Guilbe Tatiana Girls 9-10 2.13
6 Ashley Burke Girls 5-6 2.11
7 Rebecca Finn Girls 11-12 1.34
8 Hayden Lizotte Boys 11-12 1.33
9 Sarah Czymbor Girls 9-10 1.32
10 Jenna Morris Girls 7-8 1.11
11 Zachary Losby Boys 9-10 1.05
12 Candace McCall Girls 11-12 0.54
13 Julie Binney Girls 13-14 0.36
14 Belmundo Rodrigues-Pires Boys 5-6 0.32
15 Edward Ventura Boys 13-14 0.30
16 Luke Binney Boys 11-12 0.25
17 Jordan Burke Girls 5-6 0.25
18 Evan Donovan Boys 9-10 0.24
19 Khloe O Brien Girls 7-8 0.23
20 Brendan Whalen Boys 11-12 0.22
21 Torian Kidd Boys 5-6 0.22
22 Marc Jean-Louis Boys 11-12 0.16
23 Francesca Saville Girls 11-12 0.15
24 Fletcher Goldie Boys 7-8 0.13
25 Stephanie Grillo Girls 11-12 0.10
26 Anna Winkler Girls 5-6 0.10
27 Marquis McCall Boys 11-12 0.06
28 Mike Morris Boys 11-12 0.05
29 Scott Connolly Boys 13-14 0.05
30 Anthony McCall Boys 9-10 0.04
31 Aaron Reardon Boys 5-6 0.02