Week #4 Results -- October 4, 2008

Place First Name Last Name Time Min/Mile Category Place in Category
1 Kaison Ifill 13:25 6.06 Boys 11-12 1
2 Franklin Tejeda 13:29 6.08 Boys 11-12 2
3 Billy Keane 13:38 6.12 Boys 11-12 3
4 Anthony McCall 14:17 6.30 Boys 13-14 1
5 Bob Anderson 14:23 6.32 Boys 13-14 2
6 Bobby Kline 14:27 6.34 Boys 13-14 3
7 Sammy Pinkham 14:53 6.46 Girls 13-14 1
8 Sarah Senisi 15:11 6.54 Girls 11-12 1
9 Jared Hartman 15:34 7.05 Boys 9-10 1
10 Ghared Boyce 15:47 7.10 Boys 9-10 2
11 Thomas Kotopoulos 15:48 7.11 Boys 11-12 4
12 Emily Bosworth 16:10 7.21 Girls 11-12 2
13 Jonathan Hurley 16:14 7.23 Boys 11-12 5
14 Samantha Sinesi 16:15 7.23 Girls 11-12 3
15 Andrew Merriam 17:08 7.47 Boys 9-10 3
16 Chanelle Melton 17:20 7.53 Girls 13-14 2
17 Kevin Jaynes 17:27 7.56 Boys 11-12 6
18 James Brown 17:48 8.05 Boys 7-8 1
19 Stacey Oliveira 17:58 8.10 Girls 11-12 4
20 Kasia Ifill 18:06 8.14 Girls 13-14 3
21 Aaron Reardon 18:24 8.22 Boys 9-10 4
22 Payton Dunn 18:56 8.36 Girls 9-10 1
23 Jordan Williams 18:59 8.38 Boys 7-8 2
24 Sean Newell 19:16 8.45 Boys 9-10 5
25 Sarah Lighter 20:04 9.07 Girls 7-8 1
26 Christarsha Young-LeMar 20:05 9.08 Girls 13-14 4
27 James Mealey 20:17 9.13 Boys 11-12 7
28 Thomas Obert 20:21 9.15 Boys 7-8 3
29 Brittany Block 20:39 9.23 Girls 11-12 5
30 Brendan Newell 20:56 9.31 Boys 11-12 8
31 Sam Hendrigan 20:57 9.31 Boys 7-8 4
32 Cole Sutherland-Armour 20:58 9.32 Boys 7-8 5
33 Dimitri St Louis 21:28 9.45 Boys 9-10 6
34 Mishaun Price 21:54 9.57 Boys 13-14 4
35 Madison Hendrigan 22:46 10.21 Girls 7-8 2
36 Daniel Block 23:12 10.33 Boys 13-14 5
37 Drew Conlon 24:04 10.56 Boys 11-12 9
38 Erin Mealey 24:28 11.07 Girls 9-10 2
39 Ja'Naz Warren 24:55 11.20 Boys 5-6 1
40 Mary Pyrdol 24:58 11.21 Girls 7-8 3
41 Marguia McCall 25:06 11.25 Girls 11-12 6
42 Katasia McCall 25:08 11.25 Girls 7-8 4
43 Jack Lally 25:42 11.41 Boys 11-12 10
44 Jennifer Mealey 25:44 11.42 Girls 7-8 5
45 Annelyse Rivera 25:46 11.43 Girls 5-6 1
46 Kerry Mealey 25:52 11.45 Girls 5-6 2
47 Nick Merriam 26:10 11.54 Boys 11-12 11
48 Anhel Mancortes 26:15 11.56 Boys 7-8 6
49 Jamarii Johnson 26:30 12.03 Girls 7-8 6
50 Destinee Innis-LeMar 26:33 12.04 Girls 7-8 7
51 Jasmine Jaynes 26:34 12.05 Girls 7-8 8
52 Kevin Venckauskas 26:40 12.07 Boys 7-8 7
53 Sola Osinuhi 27:05 12.19 Girls 5-6 3
54 Katherine Molloy 27:00 12.16 Girls 5-6 4
55 Damion Huff 27:14 12.23 Boys 5-6 2
56 Paige Boggs 27:42 12.35 Girls 7-8 9
57 Meghan Lighter 27:44 12.36 Girls 11-12 7
58 Maeve Lally 31:22 14.15 Girls 9-10 3
59 Lucy Boggs 31:55 14.30 Girls 9-10 4
60 Emily Hendrigan 32:16 14.40 Girls 5-6 5
61 Molly Boggs 33:08 15.04 Girls 5-6 6
62 John Pyrdol 33:51 15.23 Boys 7-8 8
63 Alicia Bigley 33:56 15.25 Girls 7-8 10
64 Billy Mulligan 34:02 15.28 Boys 7-8 9
65 Drew Hendrigan 34:18 15.35 Girls 5-6 7
66 Brittany Ribeiro 34:46 15.48 Girls 9-10 5
67 Michael Pyrdol 36:05 16.24 Boys 5-6 3
68 Ivy Salley 36:14 16.28 Girls 9-10 6
69 Thomas Brown 36:32 16.36 Boys 11-12 12
70 Cora Cook 36:34 16.37 Girls 5-6 8
71 Zachary Grant 36:39 16.40 Boys 7-8 10
72 Shauna Reardon 36:51 16.45 Girls 5-6 9
73 Christopher Pyrdol     Boys 5-6 4