Week #3 Results -- September 25, 2010

Place First Name Last Name time Min/Mile Category Place in Category
1 Kaison Ifill 12:47 5.49 Boys 13-14 1
2 Billy Keane 12:48 5.49 Boys 13-14 2
3 Adam Petti 12:49 5.50 Boys 13-14 3
4 Ashley Betts 14:32 6.36 Girls 13-14 1
5 Matthew Kimball 14:53 6.46 Boys 13-14 4
6 Daniel Kimball 15:00 6.49 Boys 11-12 1
7 Marcel Smith 15:17 6.57 Boys 13-14 5
8 Felicia Mulholland 15:31 7.03 Girls 13-14 2
9 Matthew Campbell 15:32 7.04 Boys 9-10 1
10 Audrey Betts 15:49 7.11 Girls 11-12 1
11 Collin Marchand 17:02 7.45 Boys 11-12 2
12 Aaron Reardon 17:22 7.54 Boys 11-12 3
13 Cole Southerland-Armour 17:40 8.02 Boys 9-10 2
14 Andrew Merrian 17:43 8.03 Boys 11-12 4
15 Lexie von der Luft 17:50 8.06 Girls 9-10 1
16 Aldis Elfarsdottir 17:56 8.09 Girls 13-14 3
17 Thomas O'Brien 17:59 8.10 Boys 9-10 3
18 Peyton Sylvia 18:00 8.11 Boys 9-10 4
19 Madeline Marchand 18:02 8.12 Girls 11-12 2
20 Michael Kimball 18:04 8.13 Boys 9-10 5
21 Chris Dunk 18:10 8.15 Boys 13-14 6
22 Tyler Sullivan 18:13 8.17 Boys 7-8 1
23 Ryan Larkin 18:27 8.23 Boys 11-12 5
24 Andrew Kimball 18:47 8.32 Boys 7-8 2
25 Zachary Sylvia 18:49 8.33 Boys 11-12 6
26 Cooper Daley 19:23 8.49 Boys 11-12 7
27 Anna Loewald 19:26 8.50 Girls 11-12 3
28 Gabriel Graham 19:44 8.58 Boys 11-12 8
29 Bethany Dunk 20:00 9.05 Girls 9-10 2
30 Jimmy Galley 20:10 9.10 Boys 9-10 6
31 Mary-Beth Gitton 20:27 9.18 Girls 11-12 4
32 Carolyn Recupero 20:35 9.21 Girls 11-12 5
33 Grant Montgomery 20:36 9.22 Boys 7-8 3
34 DaMario Brown 20:50 9.28 Boys 9-10 7
35 Miles Kodama 20:59 9.32 Boys 5-6 1
36 Meaghan Mulholland 21:10 9.37 Girls 9-10 3
37 Michael Reidy 22:04 10.02 Boys 9-10 8
38 Xavier Fischer 22:20 10.09 Boys 9-10 9
39 Kevin Jaynes 22:47 10.21 Boys 13-14 7
40 Sam Hendrigan 22:48 10.22 Boys 9-10 10
41 Andrew Johnson 22:49 10.22 Boys 11-12 9
42 Michael Pyrdol 23:02 10.28 Boys 7-8 4
43 Jordan Price 23:05 10.30 Boys 11-12 10
44 Jessica Harris 23:06 10.30 Girls 13-14 4
45 Jarius Kidd 23:30 10.41 Boys 11-12 11
46 Jaila Smith 23:32 10.42 Girls 9-10 4
47 Ian Batsinelas 23:36 10.44 Boys 7-8 5
48 Domenick Spadea 23:42 10.46 Boys 9-10 11
49 Peter Sylvia 23:47 10.49 Boys 9-10 12
50 Joel Chung 23:48 10.49 Boys 5-6 2
51 Torian Kidd 23:49 10.50 Boys 11-12 12
52 William Donaruma 23:56 10.53 Boys 9-10 13
53 Mary Pyrdol 23:58 10.54 Girls 9-10 5
54 Megan Westerlund 24:12 11.00 Girls 7-8 1
55 Annelyse Rivera 24:13 11.00 Girls 7-8 2
56 Diana Binney 24:26 11.06 Girls 7-8 3
57 Madison Hendrigan 24:37 11.11 Girls 9-10 6
58 Sarah Lighter 25:29 11.35 Girls 7-8 4
59 Samuel Stowell 25:32 11.36 Boys 9-10 14
60 Sean Silvia 25:42 11.41 Boys 9-10 15
61 Matt Kawalski 25:47 11.43 Boys 7-8 6
62 John McLaughlin 26:13 11.55 Boys 7-8 7
63 Erin Mealey 26:21 11.59 Girls 11-12 6
64 Kylah Fulten 26:27 12.01 Girls 9-10 7
65 Zachary Honrado 26:35 12.05 Boys 9-10 16
66 Jaron Phillips 26:40 12.07 Boys 13-14 8
67 Chris Pyrdol 26:46 12.10 Boys 5-6 3
68 Jade Zubris 26:49 12.11 Girls 7-8 5
69 Damion Huff 26:52 12.13 Boys 7-8 8
70 Veronica Piper 26:59 12.16 Girls 9-10 8
71 Erin McLaughlin 27:05 12.19 Girls 7-8 6
72 Hannah Reilly 27:12 12.22 Girls 11-12 7
73 Mia Otero 27:23 12.27 Girls 9-10 9
74 Nicole Swale 27:32 12.31 Girls 9-10 10
75 Jullianne Chung 27:45 12.37 Girls 9-10 11
76 Katie Wisniewsky 27:57 12.42 Girls 5-6 1
77 John Pyrdol 27:59 12.43 Boys 9-10 17
78 Travis Miller 28:04 12.45 Boys 7-8 9
79 Josiah McBride-Bey 28:05 12.46 Boys 7-8 10
80 Charlie Kinch 28:06 12.46 Boys 7-8 11
81 Jennifer Mealey 28:15 12.50 Girls 9-10 12
82 Nicholas Spadea 28:19 12.52 Boys 11-12 13
83 Jasmine Geslin 28:28 12.56 Girls 9-10 13
84 Drew Hendrigan 28:31 12.58 Girls 5-6 2
85 Olivia Montgomery 28:50 13.06 Girls 11-12 8
86 Luke Cardillo 29:29 13.24 Boys 9-10 18
87 Shaelyn O'Rouke 29:43 13.30 Girls 9-10 14
88 Matthew Brock 29:44 13.31 Boys 9-10 19
89 Martin Carpio 29:45 13.31 Boys 9-10 20
90 Angelina French 30:57 14.04 Girls 5-6 3
91 Sophia Hall 31:06 14.08 Girls 7-8 7
92 Veronica Williams 31:40 14.24 Girls 9-10 15
93 Meghan Geslin 31:42 14.25 Girls 9-10 16
94 Emily Hendrigan 31:48 14.27 Girls 7-8 8
95 Jasmine Jaynes 32:04 14.35 Girls 9-10 17
96 Jack Barrows 32:28 14.45 Boys 5-6 4
97 Isabella Camacho 32:46 14.54 Girls 7-8 9
98 Madison Fulton 32:59 14.60 Girls 7-8 10
99 Bryan Diego 33:50 15.23 Boys 7-8 12
100 Richard Diego 33:51 15.23 Boys 9-10 21
101 Eliot Nevarez 34:04 15.29 Boys 5-6 5
102 Anthony Cardillo 34:12 15.33 Boys 5-6 6
103 Michael Walbridge 34:16 15.35 Boys 7-8 13
104 Michael Curry 34:45 15.48 Boys 7-8 14
105 Nicholas Malone 34:46 15.48 Boys 9-10 22
106 Jude Kodama 35:35 16.10 Boys 5-6 7
107 Tyrese Secuice 35:43 16.14 Boys 11-12 14
108 Billy Mulligan 36:26 16.34 Boys 9-10 23
109 Shawn Hall 37:09 16.53 Boys 5-6 8
110 Javan McBride-Bey 37:30 17.03 Boys 9-10 24
111 Fabian Miller 38:07 17.20 Boys 9-10 25

 

 

Place First Name Last Name Time Min/Mile Category Place in Category
1 Adam Petti 12:44 5.47 Boys 13-14 1
2 Ashley Betts 14:08 6.25 Girls 13-14 1
3 Matthew Kimball 14:34 6.37 Boys 13-14 2
4 Daniel Kimball 14:44 6.42 Boys 11-12 1
5 Owen Gallagher 14:46 6.43 Boys 9-10 1
6 Matthew Campbell 14:54 6.46 Boys 9-10 2
7 Lexie von der Luft 15:25 7.00 Girls 9-10 1
8 Audrey Betts 15:39 7.07 Girls 11-12 1
9 Maria DelPico 15:42 7.08 Girls 11-12 2
10 Nathaniel Cardoza 16:09 7.20 Boys 9-10 3
11 Andrew Merrian 16:21 7.26 Boys 11-12 2
12 Cole Southerland-Armour 16:22 7.26 Boys 9-10 4
13 Tayjoum McKenzie 16:30 7.30 Boys 11-12 3
14 Liam Smith 16:39 7.34 Boys 13-14 3
15 James Brown 16:41 7.35 Boys 9-10 5
16 Stephan Recupero 16:43 7.36 Boys 9-10 6
17 Tyler Sullivan 16:51 7.40 Boys 7-8 1
18 Michael Kimball 16:57 7.42 Boys 9-10 7
19 Mia Otero 17:56 8.09 Girls 9-10 2
20 Gabriella Delpico 17:28 7.56 Girls 9-10 3
21 Aaron Reardon 17:44 8.04 Boys 11-12 4
22 Aldis Elfarsdottir 17:45 8.04 Girls 13-14 2
23 Bethany Dunk 18:02 8.12 Girls 9-10 4
24 Grant Montgomery 18:28 8.24 Boys 7-8 2
25 Andrew Kimball 18:29 8.24 Boys 7-8 3
26 DaMario Brown 18:37 8.28 Boys 9-10 8
27 Chaylese Jefferson 18:45 8.31 Girls 9-10 5
28 Chris Dunk 18:48 8.33 Boys 13-14 4
29 Marcel Smith 19:18 8.46 Boys 13-14 5
30 Anna Loewald 19:30 8.52 Girls 11-12 3
31 Madison Ferrare 19:36 8.55 Girls 7-8 1
32 Carolyn Recupero 19:43 8.58 Girls 11-12 4
33 Cooper Daley 20:00 9.05 Boys 11-12 5
34 Alexisl Campbell 20:31 9.20 Girls 9-10 6
35 Sam Hendrigan 21:00 9.33 Boys 9-10 9
36 Siobhan Finnerty 21:02 9.34 Girls 11-12 5
37 Dimitri St Louis 21:23 9.43 Boys 11-12 6
38 Jaila Smith 21:35 9.49 Girls 9-10 7
39 Tyrese Secuice 21:52 9.56 Boys 11-12 7
40 Damion Huff 21:54 9.57 Boys 7-8 4
41 Samuel Stowell 22:07 10.03 Boys 9-10 10
42 Katie Wisniewsky 22:21 10.10 Girls 5-6 1
43 Catie Naughton 22:25 10.11 Girls 11-12 6
44 Andrea Kline 22:26 10.12 Girls 11-12 7
45 Diana Binney 22:38 10.17 Girls 7-8 2
46 Tyler Schleehauf 22:44 10.20 Boys 11-12 8
47 Matt Kawalski 22:45 10.20 Boys 7-8 5
48 Megan Westerlund 22:49 10.22 Girls 7-8 3
49 Jessica Harris 22:52 10.24 Girls 13-14 3
50 Ian Batsinelas 22:56 10.25 Boys 7-8 6
51 Joel Chung 23:00 10.27 Boys 5-6 1
52 Erin Mealey 23:01 10.28 Girls 11-12 8
53 Ashanti Allen 23:03 10.29 Girls 11-12 9
54 Michael Pyrdol 23:06 10.30 Boys 7-8 7
55 Sean Silvia 23:44 10.47 Boys 9-10 11
56 Jordan Price 24:02 10.55 Boys 11-12 9
57 John McLaughlin 24:20 11.04 Boys 7-8 8
58 Joshua Harris 24:28 11.07 Boys 13-14 6
59 Madison Hendrigan 24:29 11.08 Girls 9-10 8
60 Hayes Ferrare 24:35 11.10 Boys 9-10 12
61 Olivia Montgomery 24:36 11.11 Girls 11-12 10
62 Mary Pyrdol 24:50 11.17 Girls 9-10 9
63 Luke Cardillo 25:27 11.34 Boys 9-10 13
64 Chris Pyrdol 25:31 11.36 Boys 5-6 2
65 Kylah Fulten 25:34 11.37 Girls 9-10 10
66 Josie Jones 25:37 11.39 Girls 11-12 11
67 Annelyse Rivera 25:41 11.40 Girls 7-8 4
68 Sarah Lighter 26:14 11.55 Girls 7-8 5
69 Elijah Sceppa 26:40 12.07 Boys 7-8 9
70 Jade Zubris 26:29 12.02 Girls 7-8 6
71 Bryan Diego 26:31 12.03 Boys 7-8 10
72 Richard Diego 26:32 12.04 Boys 9-10 14
73 Ava Wisniewsky 26:35 12.05 Girls 5-6 2
74 Veronica Piper 26:36 12.05 Girls 9-10 11
75 Miles Kodama 26:45 12.10 Boys 5-6 3
76 Shawn Hall 27:02 12.17 Boys 5-6 4
77 Sophia Hall 27:03 12.18 Girls 7-8 7
78 Jullianne Chung 27:08 12.20 Girls 9-10 12
79 David Witherbee 27:26 12.28 Boys 9-10 15
80 Erin McLaughlin 28:16 12.51 Girls 7-8 8
81 Matthew Brock 28:45 13.04 Boys 9-10 16
82 Cameron Davis 29:21 13.20 Boys 7-8 11
83 Zachary Honrado 29:26 13.23 Boys 9-10 17
84 Isabella Camacho 29:46 13.32 Girls 7-8 9
85 Eliot Nevarez 29:52 13.35 Boys 5-6 5
86 Emily Hendrigan 29:59 13.38 Girls 7-8 10
87 Anthony Cardillo 30:10 13.43 Boys 5-6 6
88 Mary Huff 31:06 14.08 Girls 5-6 3
89 Jack Barrows 31:12 14.11 Boys 5-6 7
90 Kevin Jaynes 31:13 14.11 Boys 13-14 7
91 Lila Williams 31:45 14.26 Girls 11-12 12
92 Emma Williams 31:46 14.26 Girls 5-6 4
93 Caleb Allison 32:02 14.34 Boys 5-6 8
95 Emmanuel Anteneh 32:58 14.59 Boys 7-8 12
96 Natania Tullock 33:20 15.09 Girls 5-6 5
97 Charlie Kinch 34:27 15.40 Boys 7-8 13
98 Mathew Kinch 34:31 15.41 Boys 7-8 14
99 Michael Aten 34:33 15.42 Boys 9-10 18
100 Angie Diego 36:26 16.34 Girls 11-12 13
101 Jude Kodama 36:27 16.34 Boys 5-6 9
102 Annessa Tullock 36:36 16.38 Girls 5-6 6