Week #3 Results -- May 21, 2016

Place First Name Last Name time Min/Mile Category Place in Category
1 Kyle Capelo 13:14 6.01 Boys 13-14 1
2 Nicole Dunbury 14:05 6.24 Girls 13-14 1
3 James McCarron 14:07 6.25 Boys 9-10 1
4 Tyler Sullivan 14:30 6.35 Boys 13-14 2
5 Wacil Voltaire 14:33 6.37 Boys 11-12 1
6 Rafael Lobel 14:44 6.42 Boys 13-14 3
7 Quincy Scott 14:49 6.44 Boys 11-12 2
8 Amos Darius 14:59 6.49 Boys 11-12 3
9 Miles Kodama 15:14 6.55 Boys 11-12 4
10 Jack Maloney 15:32 7.04 Boys 9-10 2
11 Christian Fredrickson 15:36 7.05 Boys 9-10 3
12 Aidan Scully 15:53 7.13 Boys 13-14 4
13 Sarah Bullock 15:59 7.16 Girls 11-12 1
14 Andrew Kimball 16:04 7.18 Boys 11-12 5
15 George LeBrun 16:06 7.19 Boys 13-14 5
16 Natalie Fredericksen 16:07 7.20 Girls 11-12 2
17 Leo Enggasser 16:08 7.20 Boys 9-10 4
18 Camden Strandberg 16:18 7.25 Girls 7-8 1
19 Ella Dunbury 16:38 7.34 Girls 9-10 1
20 Derek Frederickson 16:58 7.43 Boys 9-10 5
21 Christopher Darling 17:09 7.48 Boys 13-14 6
22 Liam Scully 17:20 7.53 Boys 7-8 1
23 Blake Cracknell 17:34 7.59 Boys 7-8 2
24 Max Pokraka 17:54 8.08 Boys 7-8 3
25 Solana Robbins 18:28 8.24 Girls 7-8 2
26 Myles Scott 18:30 8.25 Boys 11-12 6
27 Philip ElChami 18:31 8.25 Boys 7-8 4
28 Keira Earner 18:39 8.29 Girls 11-12 3
29 Tamia Chatman 18:46 8.32 Girls 11-12 4
30 Tayla Chatman 18:47 8.32 Girls 11-12 5
31 Wyatt Enggasser 18:55 8.36 Boys 7-8 5
32 Kaelyn Pinola 19:08 8.42 Girls 7-8 3
33 Payton Guerra 19:11 8.43 Girls 9-10 2
34 Chloe Sullivan 19:12 8.44 Girls 11-12 6
35 Seamus Canniff 19:16 8.45 Boys 7-8 6
36 Liam Rizzo 19:24 8.49 Boys 9-10 6
37 Matthew Westhaver 19:30 8.52 Boys 13-14 7
38 Nhakheem Julien 19:33 8.53 Boys 9-10 7
39 Nancy Zeng 19:49 9.00 Girls 7-8 4
40 Owen Kirichok 19:52 9.02 Boys 13-14 8
41 Levimilson Fernandez 20:23 9.16 Boys 7-8 7
42 Dean Coutmier 20:24 9.16 Boys 9-10 8
43 Javonte Glover 20:33 9.20 Boys 9-10 9
44 Nicholas Zeng 20:42 9.25 Boys 5-6 1
45 Elizabeth Bernardi 20:50 9.28 Girls 9-10 3
46 Declan Canniff 20:51 9.29 Boys 5-6 2
47 Christopher Pinola 20:59 9.32 Boys 9-10 10
48 Justin Zeng 21:32 9.47 Boys 5-6 3
49 Condoleeza Zeng 22:04 10.02 Girls 11-12 7
50 James Kirichok 22:08 10.04 Boys 11-12 7
51 Jacob L. Pellatier 22:11 10.05 Boys 13-14 9
52 Sarah Moniz 22:13 10.06 Girls 13-14 2
53 Marcus Belcher 22:14 10.06 Boys 7-8 8
54 Leonardo Cardoso 22:15 10.07 Boys 9-10 11
55 Brennan Simmons 22:24 10.11 Boys 9-10 12
56 Nathan Maki 22:35 10.16 Boys 7-8 9
57 Lucas Guerra 22:28 10.13 Boys 7-8 10
58 Xavier Maceachern 22:30 10.14 Boys 11-12 8
59 Liam Newman 22:33 10.15 Boys 5-6 4
60 Emma Monson 22:38 10.17 Girls 9-10 4
61 Noah Roos 22:43 10.20 Boys 7-8 11
62 Brian Poz 22:44 10.20 Boys 11-12 9
63 Dean Gramazio 22:58 10.26 Boys 5-6 5
64 Abigail Mejia 23:03 10.29 Girls 7-8 5
66 Kassidy Pinola 23:09 10.31 Girls 5-6 1
67 Karissa Anastoa 23:11 10.32 Girls 9-10 5
68 Quincy Picket 23:13 10.33 Boys 11-12 10
69 Madison PaulL 23:31 10.41 Girls 9-10 6
70 Kenny Oliveira 23:37 10.44 Boys 11-12 11
71 Kara Pinola 23:38 10.45 Girls 5-6 2
72 Julia Hogan 23:39 10.45 Girls 9-10 7
73 Brendan Hogan 23:43 10.47 Boys 7-8 12
74 Neve Hogan 25:03 11.23 Girls 7-8 6
75 Kyanna Oliveria 25:07 11.25 Girls 13-14 3
76 Layla Maloney 25:08 11.25 Girls 5-6 3
77 Sara Janelli 25:10 11.26 Girls 5-6 4
78 Amelia Rego 25:30 11.35 Girls 9-10 8
79 Jason Hill 25:40 11.40 Boys 7-8 13
80 Nigel Robbins 25:45 11.42 Boys 5-6 6
81 Anthony Rhodes 26:02 11.50 Boys 7-8 14
82 Rania Lobo 26:06 11.52 Girls 11-12 8
83 Blake Russell 26:07 11.52 Boys 7-8 15
84 Demetrius Seaveira 26:09 11.53 Boys 11-12 12
85 Allison Durning 26:34 12.05 Girls 7-8 7
86 Amelia Pena-Cruz 26:47 12.10 Girls 9-10 9
87 Elena Pena-Cruz 26:48 12.11 Girls 11-12 9
88 Brandon Keiley 26:57 12.15 Boys 7-8 16
89 Raiza Silva 27:06 12.19 Girls 9-10 10
90 Caelene Fernandez 27:07 12.20 Girls 7-8 8
91 Damani Glover 27:31 12.30 Boys 11-12 13
92 Leilani Belcher 27:34 12.32 Girls 5-6 5
93 Daniel Neely 28:01 12.44 Boys 7-8 17
94 Adimielson Teixiera 28:01 12.44 Boys 5-6 7
95 Soren Strandberg 28:25 12.55 Boys 5-6 8
96 Jack Vanveghten 28:44 13.04 Boys 5-6 9
97 AngelinA Mejia 29:00 13.11 Girls 9-10 11
98 Riley Guerra 29:28 13.24 Girls 5-6 6
99 Lucas Soares 29:49 13.33 Boys 11-12 14
100 Victoria Durning 29:50 13.34 Girls 5-6 7
101 Brian Moniz 29:52 13.35 Boys 7-8 18
102 Tanner Daley 29:54 13.35 Boys 7-8 19
103 Thomas Welch 29:57 13.37 Boys 5-6 10
104 Amyra Mae 30:33 13.53 Girls 7-8 9
105 Lidia Moniz 30:38 13.55 Girls 9-10 12
106 Caden Brasill 30:59 14.05 Boys 9-10 13
107 Perla Larla 31:01 14.06 Girls 13-14 4
108 Andrew Monson 31:07 14.09 Boys 11-12 15
109 Riley Brasill 31:30 14.19 Girls 5-6 8
110 Adelson Teiviera 32:17 14.40 Boys 11-12 16
111 Matthew Nault 32:22 14.43 Boys 11-12 17
112 Mason Ngugi 32:26 14.45 Boys 5-6 11
113 Ellie Belcher 34:34 15.43 Girls 5-6 9
114 Javary Gilzene 36:46 16.43 Boys 11-12 18
115 Cecilia Creedon 37:02 16.50 Girls 5-6 10
116 Devon Brown 37:07 16.52 Boys 7-8 20
117 Shayssa Morte 37:07 16.52 Girls 7-8 10
118 Jainelys Rivera 37:42 17.08 Girls 5-6 11
119 Patrick Feeney 37:45 17.10 Boys 7-8 21
120 Marco Ruiz 37:52 17.13 Boys 11-12 19
121 Lilly Porter 38:10 17.21 Girls 5-6 12
122 Selah Russell 38:49 17.39 Girls 9-10 13
123 Bella Paton 38:50 17.39 Girls 7-8 11
125 Athan Karalioios 38:53 17.40 Boys 5-6 12
126 Scarlett Canniff 38:57 17.42 Girls 5-6 13
127 Desani Glover 40:39 18.29 Girls 11-12 10
128 Brandy Barros 41:44 18.58 Girls 11-12 11
129 Izeye Desousa 43:42 19.52 Boys 7-8 22
130 Abel Mejia 43:20 19.42 Boys 5-6 13
131 Caleb Porter 45:20 20.36 Boys 11-12 20
132 Sarah Vanveghten     Girls 7-8 12
133 Jack Enos     Boys 5-6 14