Place First Name Last Name Time Min/Mile Age Group Place in Age Group
1 Stephen Gemme 13:14 6.01 Boys 13-14 1
2 Julie Shapiro 14:26 6.34 Girls 13-14 1
3 David Binney 14:37 6.39 Boys 13-14 2
4 Aaron Robbins 14:47 6.43 Boys 9-10 1
5 Danny Sharpiro 14:56 6.47 Boys 11-12 1
6 Teddy Wheaton 15:03 6.50 Boys 9-10 2
7 Zachery Maddigan 15:11 6.54 Boys 9-10 3
8 Ed Jones 15:29 7.02 Boys 13-14 3
9 Taylor Wheaton 15:43 7.09 Girls 11-12 1
10 Tyler Horan 15:55 7.14 Boys 11-12 2
11 William Czymbor 16:32 7.31 Boys 11-12 3
12 Garrett Grandy 16:44 7.36 Boys 9-10 4
13 Nathaniel Brown 16:46 7.37 Boys 13-14 4
14 Peter Czymbor 16:59 7.43 Boys 13-14 5
15 Rose Buckley 17:02 7.45 Girls 11-12 2
16 Antonio Arquillo 17:19 7.52 Boys 11-12 4
17 Julie Binney 17:33 7.59 Girls 9-10 1
18 Shane Jordan 17:43 8.03 Boys 7-8 1
19 John Paul Sullivan 18:03 8.12 Boys 11-12 5
20 Caroline Conlon 18:05 8.13 Girls 11-12 3
21 Stacie Binney 18:10 8.15 Girls 11-12 4
22 Elva Arquello 18:27 8.23 Girls 13-14 2
23 Kristin Ivaldi 18:32 8.25 Girls 9-10 2
24 John Cutts 18:37 8.28 Boys 9-10 5
25 Alicia Phillips 18:41 8.30 Girls 9-10 3
26 Christopher Lescinskas 18:51 8.34 Boys 9-10 6
27 Marquis McCall 19:04 8.40 Boys 9-10 7
28 Luke Binney 19:43 8.58 Boys 7-8 2
29 Patrick Jordan 19:49 9.00 Boys 9-10 8
30 Candance McCall 19:54 9.03 Girls 9-10 4
31 Joel Berry 20:07 9.09 Boys 13-14 6
32 Jessica Hill 20:20 9.15 Girls 9-10 5
33 Johath Harriott 20:25 9.17 Boys 9-10 9
34 Megan Sullivan 20:26 9.17 Girls 9-10 6
35 Melissa Lam 20:27 9.18 Girls 9-10 7
36 Brian Clark 20:42 9.25 Boys 11-12 6
37 Colin Foley 21:24 9.44 Boys 7-8 3
38 Jessica Wheaton 21:25 9.44 Girls 13-14 3
39 Anthony McCall 21:27 9.45 Boys 7-8 4
40 Jasmine Wheaton 21:48 9.55 Girls 11-12 5
41 Jensine Joseph 21:29 9.46 Girls 7-8 1
42 Steven McCall 21:32 9.47 Boys 5-6 1
43 Ashlee McCall 21:42 9.52 Girls 9-10 8
44 Kevin Walters 21:41 9.51 Boys 11-12 7
45 Samantha Marchetti 21:51 9.56 Girls 5-6 1
46 Sarah Czymbor 21:52 9.56 Girls 7-8 2
47 Kerrie Dovell 22:36 10.16 Girls 13-14 4
48 Alica Almedia 22:46 10.21 Girls 7-8 3
49 Kate Buck 23:03 10.29 Girls 11-12 6
50 Ben Ivaldi 23:13 10.33 Boys 5-6 2
51 Ben Kern 23:18 10.35 Boys 7-8 5
52 Brittany Wheaton 23:23 10.38 Girls 11-12 7
53 Kayla O'Neil 24:03 10.56 Girls 5-6 2
54 Nicole Nelson 24:04 10.56 Girls 7-8 4
55 Stephen McCall 24:17 11.02 Boys 5-6 3
56 Richard Kossler 24:17 11.02 Boys 9-10 10
57 Tim Walter 24:18 11.03 Boys 9-10 11
58 Dillan Roe 24:29 11.08 Boys 9-10 12
59 Jeffery Pratt 24:36 11.11 Boys 11-12 8
60 Michelle Marano 24:38 11.12 Girls 11-12 8
61 Warren Phillips 24:40 11.13 Boys 7-8 6
62 Juan Gonzalez 24:42 11.14 Boys 11-12 9
63 Thomas Conlon 25:12 11.27 Boys 5-6 4
64 Marquia McCall 25:51 11.45 Girls 5-6 3
65 Erin Sferrazza 26:12 11.55 Girls 5-6 4
66 Elizabeth Olson 26:14 11.55 Girls 5-6 5
67 Shannon O'Leary 26:15 11.56 Girls 5-6 6
68 Imari Molina 26:30 12.03 Girls 9-10 9
70 Alliyah Wheaton 27:12 12.22 Girls 7-8 5
71 Jenna Bernasconi 27:14 12.23 Girls 11-12 9
72 Nicole Falandys 27:34 12.32 Girls 9-10 10
73 Jessica Deady 27:35 12.32 Girls 9-10 11
74 Samantha Misener 29:46 13.32 Girls 11-12 10
75 Mekhi Pearson 29:47 13.32 Boys 5-6 5
76 Kervin Coridon 29:48 13.33 Boys 11-12 10
77 Margaux O'Connor 29:49 13.33 Girls 11-12 11
78 Jessica Jaro 29:51 13.34 Girls 5-6 7
79 Jessica Misener 30:10 13.43 Girls 11-12 12
80 Casey Jordan 30:44 13.58 Girls 5-6 8
81 Shadrach Harriott 31:08 14.09 Boys 7-8 7
82 Erica Gjelsvik 31:09 14.10 Girls 7-8 6
83 William Chase 31:15 14.12 Boys 7-8 8
84 Lauren Richardi 31:26 14.17 Girls 5-6 9
85 Monique Hawkins 31:35 14.21 Girls 9-10 12
86 Lee Richardi 31:49 14.28 Boys 7-8 9
87 Milan Seawright 34:04 15.29 Girls 5-6 10
88 Genevieve O'Connor 35:06 15.57 Girls 7-8 7
89 Jonathan Berry 35:16 16.02 Boys 7-8 10
90 Joshua Jaro 35:21 16.04 Boys 7-8 11
91 Shelby Richardi 35:26 16.06 Girls 5-6 11
92 Emily Short 36:10 16.26 Girls 9-10 13
93 Patricia Jones 37:39 17.07 Girls 13-14 5

Most improved from Week 5 to Week 6

Place First Name Last Name Age Group Min:Sec
1 Patricia Jones Girls 13-14 4:59
2 Brittany Wheaton Girls 11-12 3:33
3 John Paul Sullivan Boys 11-12 3:26
4 Dillan Roe Boys 9-10 2:58
5 Richard Kossler Boys 9-10 2:26
6 Casey Jordan Girls 5-6 1:42
7 Shannon O'Leary Girls 5-6 1:33
8 Candance McCall Girls 9-10 1:23
9 Stephen McCall Boys 5-6 1:10
10 Nicole Nelson Girls 7-8 0:43

generated with xls2html converter